2014 Scott Spark 960 Bike
Specifications:
| Model Year | 2014 |
|---|---|
| Riding Type | Cross Country |
| Sizes and Geometry |
S (High/Low BB Setting), M (High/Low BB Setting), L (High/Low BB Setting), XL (High/Low BB Setting)
|
| Frame Material | 6061 Alloy Custom Butted Hydroformed Tubes |
| Rear Travel | 100mm |
| Rear Shock | X-Fusion O2 RL, Air, Rebound Rebound, Lockout |
| Fork | RockShox XC 30 TK, Coil Spring, Alloy Steerer, Lockout, Rebound Adjust |
| Fork Travel | 100mm |
| Head Tube Diameter | Tapered |
| Headset | Ritchey OE Tapered 1.5" to 1-1/8" Reducer, Semi Integrated 50 / 61mm |
| Handlebar | Syncros FL2.5 T-Bar, Alloy 6061, T Shape Flat, 9°, 700mm |
| Stem | Syncros FL2.0, 6061 Alloy, Oversize 31.8mm, 1-1/8", 6° Angle, Length on Size: S-70mm, M-80mm, L-90mm, XL-100mm |
| Grips | |
| Brakes | Shimano BR-M395 Disc, 180mm Front and 160mm Rear Rotor SM-RT54 CL Rotors |
| Brake Levers | Shimano BL-M395 Disc |
| Shifters | Shimano Alivio SL-M430 Rapidfire Plus with Gear Indicator |
| Front Derailleur | Shimano SLX FD-M660-E, DM |
| Rear Derailleur | Shimano SLX RD-M662 SGS, Shadow Type, 27-Speed |
| ISCG Tabs | N/A |
| Chainguide | N/A |
| Cranks | Shimano FC-M430-8 Octalink |
| Chainrings | 44/32/22 Tooth |
| Bottom Bracket | Shimano ES25 Octalink, 73-118mm |
| Pedals | Wellgo M-21 |
| Chain | KMC X9 |
| Cassette | Shimano CS HG-50 -9, 11-34 Tooth |
| Rims | Syncros XC, Eyelets, 32 Hole, XC39, 29" |
| Hubs | Formula CL51 Front // Shimano FH-RM66 Disc CL Rear |
| Spokes | Stainless Black 15G, 1.8mm |
| Tires | Schwalbe Rocket Ron, 29"x 2.25", 50EPI, Active Line |
| Saddle | Syncros XR2.5 |
| Seatpost | Syncros FL2.5 |
| Seat Post Diameter | 31.6mm |
| Seatpost Clamp | Quick Release |
| Rear Dropout / Hub Dimensions | |
| Max. Tire Size | |
| Bottle Cage Mounts | Yes |
| Colors | Black/Red |
| Warranty | 5 Years for Frames and Swingarms |
| Weight |
30 lb 5 oz (13.8 kg)
|
| Miscellaneous |
